<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Green Lifestyle Reviews &#187; Lighting</title>
	<atom:link href="http://ecogreenlifestyle.com/reviews/tag/lighting/feed" rel="self" type="application/rss+xml" />
	<link>http://ecogreenlifestyle.com/reviews</link>
	<description>Eco Friendly Product Reviews &#38; Ideas for Green Living</description>
	<lastBuildDate>Wed, 13 Apr 2011 02:59:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HQRP 10 Amp Solar Controller Panel Power Battery Charge Regulator 10A 12V / 24V for Outdoor Lighting Solar Systems plus HQRP Coaster</title>
		<link>http://ecogreenlifestyle.com/reviews/hqrp-10-amp-solar-controller-panel-power-battery-charge-regulator-10a-12v-24v-for-outdoor-lighting-solar-systems-plus-hqrp-coaster.html</link>
		<comments>http://ecogreenlifestyle.com/reviews/hqrp-10-amp-solar-controller-panel-power-battery-charge-regulator-10a-12v-24v-for-outdoor-lighting-solar-systems-plus-hqrp-coaster.html#comments</comments>
		<pubDate>Thu, 08 Jul 2010 04:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco Friendly Home Improvement]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Charge]]></category>
		<category><![CDATA[Coaster]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[HQRP]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[plus]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Regulator]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://ecogreenlifestyle.com/reviews/hqrp-10-amp-solar-controller-panel-power-battery-charge-regulator-10a-12v-24v-for-outdoor-lighting-solar-systems-plus-hqrp-coaster.html</guid>
		<description><![CDATA[HQRP® Solar Charge Controller plus HQRP® Coaster; Equalisation voltage (30 minutes): 14.6V / 29.2V; Boost Voltage(30 minutes): 14.4V / 28.8V; Float voltage: 13.6V/27.2V; Low voltage disconnect: 11.1V/22.2V; Low voltage reconnect: 12.6V/25.2V; Self-consumption: 6mA maximum; Terminals: for wire sizes to 6mm2; PWM charge mode &#038; state of charge (SOC). 200 days warranty! Product DescriptionProducts trademarked HQRP® are marketed and sold exclusively by Osprey-Talon. Equalisation voltage (30 minutes): 14.6V / 29.2V; Boost Voltage(30 minutes): 14.4V / 28.8V; Float voltage: 13.6V / 27.2V; Low voltage disconnect: 11.1V / 22.2V; Low voltage reconnect: 12.6V / 25.2V; Self-consumption: 6mA maximum; Terminals: for wire sizes to 6mm2; Microcontroller digital accuracy; PWM Charge mode; State of charge (SOC); Temperature compensation; Automatic detection of the voltage; Temperature sensor; Big terminals and big distance between terminals; Two-Digit LED Display to show the Timer Settings; Two timers setting ON/OFF/ON; Electronic Protection against: Short circuit, Over load, Reverse current protection at night and Over charging or discharging protection&#8230;. More >> HQRP 10 Amp Solar Controller Panel Power Battery Charge Regulator 10A 12V / 24V for Outdoor Lighting Solar Systems plus HQRP Coaster]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/HQRP-Controller-Battery-Regulator-Lighting/dp/B003V0AUGU%3FSubscriptionId%3DAKIAIPX37G7VPNPO3ZQA%26tag%3Dwwwgettingwho-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003V0AUGU" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51heGRY%2BzqL._SL160_.jpg" /></a></p>
<ul>
<li>HQRP® Solar Charge Controller plus HQRP® Coaster;</li>
<li>Equalisation voltage (30 minutes): 14.6V / 29.2V; Boost Voltage(30 minutes): 14.4V / 28.8V;</li>
<li>Float voltage: 13.6V/27.2V; Low voltage disconnect: 11.1V/22.2V; Low voltage reconnect: 12.6V/25.2V;</li>
<li>Self-consumption: 6mA maximum; Terminals: for wire sizes to 6mm2;</li>
<li>PWM charge mode &#038; state of charge (SOC). 200 days warranty!</li>
</ul>
<p><b>Product Description</b><br />Products trademarked HQRP® are marketed and sold exclusively by Osprey-Talon. Equalisation voltage (30 minutes): 14.6V / 29.2V; Boost Voltage(30 minutes): 14.4V / 28.8V; Float voltage: 13.6V / 27.2V; Low voltage disconnect: 11.1V / 22.2V; Low voltage reconnect: 12.6V / 25.2V; Self-consumption: 6mA maximum; Terminals: for wire sizes to 6mm2; Microcontroller digital accuracy; PWM Charge mode; State of charge (SOC); Temperature compensation; Automatic detection of the voltage; Temperature sensor; Big terminals and big distance between terminals; Two-Digit LED Display to show the Timer Settings; Two timers setting ON/OFF/ON; Electronic Protection against: Short circuit, Over load, Reverse current protection at night and Over charging or discharging protection&#8230;. <a href="http://www.amazon.com/HQRP-Controller-Battery-Regulator-Lighting/dp/B003V0AUGU%3FSubscriptionId%3DAKIAIPX37G7VPNPO3ZQA%26tag%3Dwwwgettingwho-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003V0AUGU" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/HQRP-Controller-Battery-Regulator-Lighting/dp/B003V0AUGU%3FSubscriptionId%3DAKIAIPX37G7VPNPO3ZQA%26tag%3Dwwwgettingwho-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003V0AUGU" title="HQRP 10 Amp Solar Controller Panel Power Battery Charge Regulator 10A 12V / 24V for Outdoor Lighting Solar Systems plus HQRP Coaster" rel="nofollow"><b>HQRP 10 Amp Solar Controller Panel Power Battery Charge Regulator 10A 12V / 24V for Outdoor Lighting Solar Systems plus HQRP Coaster</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecogreenlifestyle.com/reviews/hqrp-10-amp-solar-controller-panel-power-battery-charge-regulator-10a-12v-24v-for-outdoor-lighting-solar-systems-plus-hqrp-coaster.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Home Ideas &#8211; Energy Efficient Lighting, what a bright idea</title>
		<link>http://ecogreenlifestyle.com/reviews/green-home-ideas-energy-efficient-lighting-what-a-bright-idea.html</link>
		<comments>http://ecogreenlifestyle.com/reviews/green-home-ideas-energy-efficient-lighting-what-a-bright-idea.html#comments</comments>
		<pubDate>Sun, 11 Oct 2009 00:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco Friendly Reviews - General]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://ecogreenlifestyle.com/reviews/2009/10/green-home-ideas-energy-efficient-lighting-what-a-bright-idea/</guid>
		<description><![CDATA[Setting up a good green home starts with energy efficiency. Traditional incandescent light globes lose almost 90 per cent of their energy in generating heat &#8211; only 10 per cent of the electricity used is actually going into lighting your room. And because of their various filaments and parts, incandescent bulbs generally have a much shorter life span than their more energy efficient counter parts. Installing energy efficient globes is one of the most cost effective and easiest options available for a good green home. Some companies had even traditionally given out energy and water saving &#8220;packs&#8221; for people to try out. Nowadays, these energy saving globes are available everywhere &#8211; so the question becomes, which light fitting is right for you? Eco Home Tip # 36 &#8211; The lowdown on CFL &#8211; Compact Fluorescent (CFLs) are the most common energy saving fitting. CFLs use just about 20 percent of the energy required for the same amount of light from an incandescent globe and last 10 times as as long. All in all, a CFL will help reduce the cost of lighting your home by as much as 60 %. Eco Home Tip # 37 &#8211; Keep your CFLs close, [...]]]></description>
			<content:encoded><![CDATA[<p>Setting up a good <a rel="nofollow" href="http://www.thegreenpages.com.au/index.asp?page_id=314">green home</a> starts with energy efficiency. Traditional incandescent light globes lose almost 90 per cent of their energy in generating heat &#8211; only 10 per cent of the electricity used is actually going into lighting your room. And because of their various filaments and parts, incandescent bulbs generally have a much shorter life span than their more energy efficient counter parts.</p>
<p>Installing energy efficient globes is one of the most cost effective and easiest options available for a good green home. Some companies had even traditionally given out energy and water saving &#8220;packs&#8221; for people to try out. Nowadays, these energy saving globes are available everywhere &#8211; so the question becomes, which light fitting is right for you?</p>
<p>Eco Home Tip # 36 &#8211; The lowdown on CFL &#8211; Compact Fluorescent (CFLs) are the most common energy saving fitting. CFLs use just about 20 percent of the energy required for the same amount of light from an incandescent globe and last 10 times as as long. All in all, a CFL will help reduce the cost of lighting your home by as much as 60 %.</p>
<p><a rel="nofollow" href="http://www.thegreenpages.com.au/index.asp?page_id=314"><br /></a>Eco Home Tip # 37 &#8211; Keep your CFLs close, if shaded &#8211; a British study last year revealed that CFLs produced a small amount of UV radiation when used unshaded and in close proximity. Open globes were of note, which &#8220;encapsulated&#8221; globes were considered safe. So if you&#8217;re using a work lamp with a CFL, keep it shaded of opt for an encapsulated globe instead.</p>
<p>Eco Home Tip # 38 &#8211; Recycling your CFLs &#8211; The typical CFL contains a minute 4 mg of mercury sealed in its glass tubing. Some manufacturers have lowered its CFL mercury content to as little as 1 &#8211; 2.5 mg. Handle your CFLs with care and take advantage of recycling programs for CFLs to keep mercury from ending up in landfill. </p>
<p>Eco Home Tip # 39 &#8211; Leading by example with LEDs &#8211; Light emitting diodes (LEDs) are another popular energy efficient lighting option, especially to replace halogen globes and downlights in your home. The small cluster of diodes can be arranged in a number of configurations and sizes to suit your home. LEDs have been traditionally found in electronics including clocks, and have a variety of uses in terms of producing a broad spectrum of bright coloured light. LEDs are the perfect substitute to the more heat intensive halogen globes and last for over 50,000 &#8211; 60,000 hours and uses 70 percent less energy than standard halogen globes. LEDs are also mercury free.</p>
<p>Lighting a home can account for as much as 20 percent of a home&#8217;s energy use. Energy saving lights are simply a bright idea for your green home.</p>
<p>Looking for more eco home tips and ideas? Visit the <a rel="nofollow" href="http://www.thegreenpages.com.au/">Green</a> Pages directory for more great eco home tips and ideas!</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">
<div class="text">
<p>Visit your leading <a rel="nofollow" href="http://www.thegreenpages.com.au">green</a> directory and news source at <a rel="nofollow" href="http://www.thegreenpages.com.au" target="_blank">www.thegreenpages.com.au</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ecogreenlifestyle.com/reviews/green-home-ideas-energy-efficient-lighting-what-a-bright-idea.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: ecogreenlifestyle.com @ 2012-05-25 03:51:05 -->
